Singles
All our predictions (singles) history
Winrate
Percentage of win/loss ratio
ROI
Realistic return of investment
Sport | Event | Date | Prediction | Status | Bankroll |
---|---|---|---|---|---|
⚽ Soccer | QPR vs Reading | 07 October, 2022 | Both Teams To Score (1.80) | Won | 3% |
⚽ Soccer | 🔥 Roma vs Real Betis | 06 October, 2022 | Both Teams To Score (1.70) | Won | 5% |
⚽ Soccer | Midtjylland vs Feyenoord | 06 October, 2022 | Feyenoord (2.20) | Lost | 3% |
⚽ Soccer | 🔥 Sevilla vs Borussia Dortmund | 05 October, 2022 | Borussia Dortmund (2.30) | Won | 5% |
⚽ Soccer | 🔥 Bristol City vs Coventry | 04 October, 2022 | Bristol City (2.00) | Lost | 5% |
⚽ Soccer | Luton vs Huddersfield | 04 October, 2022 | Luton (1.80) | Lost | 3% |
⚽ Soccer | Inter Milan vs Barcelona | 04 October, 2022 | Barcelona (1.75) | Lost | 3% |
⚽ Soccer | 🔥 Eintracht Frankfurt vs Tottenham | 04 October, 2022 | Both Teams To Score (1.70) | Lost | 4% |
⚽ Soccer | Leicester vs Nottingham Forest | 03 October, 2022 | Leicester (1.70) | Won | 3% |
⚽ Soccer | 🔥 Kongsvinger vs Sogndal | 03 October, 2022 | Kongsvinger (2.10) | Lost | 5% |
⚽ Soccer | 🔥 Nordsjaelland vs Randers FC | 03 October, 2022 | Nordsjaelland (2.10) | Won | 5% |
⚽ Soccer | 🔥 Goteborg vs Elfsborg | 03 October, 2022 | Elfsborg (2.50) | Won | 5% |
1154 results - Page 45 out of 97