Singles
All our predictions (singles) history
Winrate
Percentage of win/loss ratio
ROI
Realistic return of investment
Sport | Event | Date | Prediction | Status | Bankroll |
---|---|---|---|---|---|
⚽ Soccer | Ludogorets vs Dinamo Zagreb | 02 August, 2022 | Both Teams To Score (2.00) | Won | 3% |
⚽ Soccer | Sheriff vs Viktoria Plzen | 02 August, 2022 | Both Teams To Score (2.20) | Won | 2% |
⚽ Soccer | UC Dublin vs Shelbourne | 22 July, 2022 | Under 2.5 (1.60) | Won | 2% |
⚽ Soccer | Club Sportivo Ameliano vs Olimpia Asuncion | 02 June, 2022 | Olimpia Asuncion (1.70) | Won | 4% |
⚽ Soccer | 🔥 Cerro Porteno vs Resistencia FC | 02 June, 2022 | Cerro Porteno (1.65) | Won | 5% |
⚽ Soccer | 🔥 Australia vs Jordan | 01 June, 2022 | Australia (1.70) | Won | 5% |
⚽ Soccer | 🔥 Atletico Fenix Montevideo vs CA Rentistas | 30 May, 2022 | Both Teams To Score (1.85) | Won | 4% |
⚽ Soccer | 🔥 Mirandes vs Fuenlabrada | 27 May, 2022 | Mirandes (1.70) | Won | 5% |
⚽ Soccer | Sarpsborg vs Molde | 26 May, 2022 | Molde (2.50) | Won | 4% |
⚽ Soccer | 🔥 Kayserispor vs Sivasspor | 26 May, 2022 | Sivasspor (2.40) | Lost | 5% |
⚽ Soccer | 🔥 Erzurum BB vs Istanbulspor | 25 May, 2022 | Erzurum BB (2.00) | Lost | 5% |
⚽ Soccer | Montevideo Wanderers vs Barcelona SC | 25 May, 2022 | Barcelona SC (2.05) | Lost | 4% |
529 results - Page 2 out of 45